2025-26 NBA regular season standings.
Eastern Conference
| # | Team | W | L | PCT | GB | Home | Away | Strk | L10 |
|---|
| 1 | CLECleveland Cavaliers | 58 | 16 | .784 | — | 33-4 | 25-12 | W4 | 8-2 |
| 2 | BOSBoston Celtics | 55 | 19 | .743 | 3 | 30-7 | 25-12 | W3 | 7-3 |
| 3 | NYKNew York Knicks | 52 | 22 | .703 | 6 | 29-8 | 23-14 | L1 | 6-4 |
| 4 | MILMilwaukee Bucks | 48 | 26 | .649 | 10 | 28-9 | 20-17 | W1 | 7-3 |
| 5 | INDIndiana Pacers | 47 | 27 | .635 | 11 | 27-10 | 20-17 | W2 | 6-4 |
| 6 | ORLOrlando Magic | 44 | 30 | .595 | 14 | 26-11 | 18-19 | L2 | 5-5 |
| 7 | MIAMiami Heat | 42 | 32 | .568 | 16 | 25-12 | 17-20 | W1 | 6-4 |
| 8 | PHIPhiladelphia 76ers | 40 | 34 | .541 | 18 | 24-13 | 16-21 | L1 | 5-5 |
| 9 | ATLAtlanta Hawks | 38 | 36 | .514 | 20 | 22-15 | 16-21 | W2 | 6-4 |
| 10 | CHIChicago Bulls | 36 | 38 | .486 | 22 | 21-16 | 15-22 | L3 | 4-6 |
| 11 | BKNBrooklyn Nets | 32 | 42 | .432 | 26 | 19-18 | 13-24 | L1 | 4-6 |
| 12 | TORToronto Raptors | 28 | 46 | .378 | 30 | 17-20 | 11-26 | L2 | 3-7 |
| 13 | DETDetroit Pistons | 26 | 48 | .351 | 32 | 16-21 | 10-27 | W1 | 4-6 |
| 14 | CHACharlotte Hornets | 22 | 52 | .297 | 36 | 14-23 | 8-29 | L4 | 2-8 |
| 15 | WASWashington Wizards | 18 | 56 | .243 | 40 | 12-25 | 6-31 | L5 | 2-8 |
Playoff (1-6)Play-In (7-10)
Western Conference
| # | Team | W | L | PCT | GB | Home | Away | Strk | L10 |
|---|
| 1 | OKCOklahoma City Thunder | 60 | 14 | .811 | — | 34-3 | 26-11 | W6 | 9-1 |
| 2 | DENDenver Nuggets | 53 | 21 | .716 | 7 | 30-7 | 23-14 | W4 | 7-3 |
| 3 | MINMinnesota Timberwolves | 50 | 24 | .676 | 10 | 29-8 | 21-16 | W1 | 7-3 |
| 4 | DALDallas Mavericks | 48 | 26 | .649 | 12 | 27-10 | 21-16 | L1 | 6-4 |
| 5 | MEMMemphis Grizzlies | 46 | 28 | .622 | 14 | 26-11 | 20-17 | W3 | 7-3 |
| 6 | HOUHouston Rockets | 44 | 30 | .595 | 16 | 25-12 | 19-18 | W2 | 6-4 |
| 7 | LALLos Angeles Lakers | 43 | 31 | .581 | 17 | 25-12 | 18-19 | W2 | 6-4 |
| 8 | PHXPhoenix Suns | 42 | 32 | .568 | 18 | 24-13 | 18-19 | L2 | 5-5 |
| 9 | SACSacramento Kings | 40 | 34 | .541 | 20 | 23-14 | 17-20 | L1 | 5-5 |
| 10 | GSWGolden State Warriors | 38 | 36 | .514 | 22 | 22-15 | 16-21 | W1 | 5-5 |
| 11 | LACLA Clippers | 34 | 40 | .459 | 26 | 20-17 | 14-23 | L2 | 4-6 |
| 12 | NOPNew Orleans Pelicans | 30 | 44 | .405 | 30 | 18-19 | 12-25 | L1 | 3-7 |
| 13 | SASSan Antonio Spurs | 28 | 46 | .378 | 32 | 17-20 | 11-26 | W1 | 4-6 |
| 14 | PORPortland Trail Blazers | 22 | 52 | .297 | 38 | 14-23 | 8-29 | L3 | 2-8 |
| 15 | UTAUtah Jazz | 20 | 54 | .270 | 40 | 13-24 | 7-30 | L4 | 2-8 |
Playoff (1-6)Play-In (7-10)